Veneto · Vicenza
Summer: hiking lifts open · Lift data updated 23 August 2026
Cable cars and ski lifts in Asiago
Asiago has 26 active lifts mapped on OpenStreetMap: 8 chairlifts, 12 drag lifts and 6 magic carpets.
Active lifts
26
Top altitude
1,981 m
Forte Verena
Longest lift
1,450 m
Forte Verena
Total capacity
6,200
people/hour
Affiliate link: if you book through it we earn a commission. The price you pay does not change.
WeatherPhoto: Radodavide · CC BY 3.0 · Wikimedia Commons
Asiago has 26 active lifts mapped on OpenStreetMap: 8 chairlifts, 12 drag lifts and 6 magic carpets. The highest is Forte Verena, reaching 1,981 m; the longest is Forte Verena, 1,450 m long.
Lifts with published capacity figures carry a combined 6,200 people per hour. The main lifts serve a total vertical drop of more than 1,487 m.
Openings by the official calendar
Today's status is worked out in your browser: the published periods are below.
We do not yet have a checked official calendar for Asiago. Dates and hours are on the official site.
This is not live status: check the official site before you go up.
All lifts
| Seats | Ride time | ||||||
|---|---|---|---|---|---|---|---|
| Forte Verena | Chairlift | 1,450 m | 308 m | 1,673 / 1,981 m | - | 6 | 5 min |
| Busa Fonda - Meletta | Chairlift | 1,104 m | 219 m | 1,425 / 1,644 m | 2,000 people/hour | 6 | - |
| Unnamed lift | Chairlift | 1,034 m | 174 m | 994 / 1,168 m | - | - | - |
| Ronchetto - Meletta di Gallio | Chairlift | 919 m | 207 m | 1,455 / 1,662 m | 1,800 people/hour | 3 | - |
| Bosco degli Urogalli | Chairlift | 870 m | 166 m | 1,685 / 1,851 m | - | 2 | - |
| Busa Fonda - Monte Ongara | Chairlift | 688 m | 178 m | 1,425 / 1,603 m | 1,200 people/hour | 4 | - |
| Meletta Davanti | Chairlift | 543 m | 94 m | 1,623 / 1,717 m | 1,200 people/hour | 2 | - |
| Cima Aquila | Chairlift | 487 m | 141 m | 1,654 / 1,795 m | - | 2 | - |
| Direttissima Ovest | Drag lift | 850 m | 134 m | 999 / 1,133 m | - | - | - |
| Casa Rossa | Drag lift | 759 m | 118 m | 1,015 / 1,133 m | - | - | - |
| Direttissima Est | Drag lift | 756 m | 134 m | 991 / 1,125 m | - | - | - |
| Biancoia Est | Drag lift | 600 m | 114 m | 1,108 / 1,222 m | - | - | - |
| Biancoia Centro | Drag lift | 565 m | 81 m | 1,112 / 1,193 m | - | - | - |
| Biancoia Ovest | Drag lift | 527 m | 92 m | 1,099 / 1,191 m | - | - | - |
| Unnamed lift | Drag lift | 299 m | 50 m | 1,099 / 1,149 m | - | - | - |
| Verenetta Baby | Drag lift | 222 m | 46 m | 1,642 / 1,688 m | - | - | - |
| Sciovia Baby | Drag lift | 194 m | 18 m | 1,117 / 1,135 m | - | - | - |
| Kaberlaba Baby | Drag lift | 144 m | 10 m | 999 / 1,009 m | - | - | - |
| Unnamed lift | Drag lift | 137 m | 17 m | 986 / 1,003 m | - | - | - |
| Unnamed lift | Drag lift | 14 m | 0 m | 1,455 / 1,455 m | - | - | - |
| Unnamed lift | Magic carpet | 145 m | 13 m | 1,117 / 1,130 m | - | - | - |
| Kaberlaba Snow Bob | Magic carpet | 108 m | 13 m | 1,002 / 1,015 m | - | - | - |
| Tapis Roulant | Magic carpet | 97 m | 11 m | 1,642 / 1,653 m | - | - | - |
| Unnamed lift | Magic carpet | 93 m | 5 m | 1,632 / 1,637 m | - | - | - |
| Orthal | Magic carpet | 85 m | 6 m | 991 / 997 m | - | - | - |
| Unnamed lift | Magic carpet | 47 m | 0 m | 1,427 / 1,427 m | - | - | - |
Lift data: OpenStreetMap (ODbL); altitudes: Open-Meteo. Updated 23 August 2026. Report an error or a missing lift
Altitude ladder - Asiago
Every lift on one altitude scale, from base to top station. Sorted by arrival altitude.
- 8Chairlifts
- 18Surface lifts
Hover a lift, or tab to it, for details.
Forte VerenaChairlift
Base 1,673 m→Top 1,981 m|Vertical drop 308 m|Length 1,450 m
Bosco degli UrogalliChairlift
Base 1,685 m→Top 1,851 m|Vertical drop 166 m|Length 870 m
Cima AquilaChairlift
Base 1,654 m→Top 1,795 m|Vertical drop 141 m|Length 487 m
Meletta DavantiChairlift
Base 1,623 m→Top 1,717 m|Vertical drop 94 m|Length 543 m
Verenetta BabyDrag lift
Base 1,642 m→Top 1,688 m|Vertical drop 46 m|Length 222 m
Ronchetto - Meletta di GallioChairlift
Base 1,455 m→Top 1,662 m|Vertical drop 207 m|Length 919 m
Tapis RoulantMagic carpet
Base 1,642 m→Top 1,653 m|Vertical drop 11 m|Length 97 m
Busa Fonda - MelettaChairlift
Base 1,425 m→Top 1,644 m|Vertical drop 219 m|Length 1,104 m
Unnamed liftMagic carpet
Base 1,632 m→Top 1,637 m|Vertical drop 5 m|Length 93 m
Busa Fonda - Monte OngaraChairlift
Base 1,425 m→Top 1,603 m|Vertical drop 178 m|Length 688 m
Unnamed liftDrag lift
Base 1,455 m→Top 1,455 m|Vertical drop 0 m|Length 14 m
Unnamed liftMagic carpet
Base 1,427 m→Top 1,427 m|Vertical drop 0 m|Length 47 m
Biancoia EstDrag lift
Base 1,108 m→Top 1,222 m|Vertical drop 114 m|Length 600 m
Biancoia CentroDrag lift
Base 1,112 m→Top 1,193 m|Vertical drop 81 m|Length 565 m
Another 12 lifts are not in the chart: they are all in the table below.
See the data as a table (26 lifts)
| Lift | Type | Base | Top | Vertical drop | Length |
|---|---|---|---|---|---|
| Forte Verena | Chairlift | 1,673 m | 1,981 m | 308 m | 1,450 m |
| Bosco degli Urogalli | Chairlift | 1,685 m | 1,851 m | 166 m | 870 m |
| Cima Aquila | Chairlift | 1,654 m | 1,795 m | 141 m | 487 m |
| Meletta Davanti | Chairlift | 1,623 m | 1,717 m | 94 m | 543 m |
| Verenetta Baby | Drag lift | 1,642 m | 1,688 m | 46 m | 222 m |
| Ronchetto - Meletta di Gallio | Chairlift | 1,455 m | 1,662 m | 207 m | 919 m |
| Tapis Roulant | Magic carpet | 1,642 m | 1,653 m | 11 m | 97 m |
| Busa Fonda - Meletta | Chairlift | 1,425 m | 1,644 m | 219 m | 1,104 m |
| Unnamed lift | Magic carpet | 1,632 m | 1,637 m | 5 m | 93 m |
| Busa Fonda - Monte Ongara | Chairlift | 1,425 m | 1,603 m | 178 m | 688 m |
| Unnamed lift | Drag lift | 1,455 m | 1,455 m | 0 m | 14 m |
| Unnamed lift | Magic carpet | 1,427 m | 1,427 m | 0 m | 47 m |
| Biancoia Est | Drag lift | 1,108 m | 1,222 m | 114 m | 600 m |
| Biancoia Centro | Drag lift | 1,112 m | 1,193 m | 81 m | 565 m |
| Biancoia Ovest | Drag lift | 1,099 m | 1,191 m | 92 m | 527 m |
| Unnamed lift | Chairlift | 994 m | 1,168 m | 174 m | 1,034 m |
| Unnamed lift | Drag lift | 1,099 m | 1,149 m | 50 m | 299 m |
| Sciovia Baby | Drag lift | 1,117 m | 1,135 m | 18 m | 194 m |
| Direttissima Ovest | Drag lift | 999 m | 1,133 m | 134 m | 850 m |
| Casa Rossa | Drag lift | 1,015 m | 1,133 m | 118 m | 759 m |
| Unnamed lift | Magic carpet | 1,117 m | 1,130 m | 13 m | 145 m |
| Direttissima Est | Drag lift | 991 m | 1,125 m | 134 m | 756 m |
| Kaberlaba Snow Bob | Magic carpet | 1,002 m | 1,015 m | 13 m | 108 m |
| Kaberlaba Baby | Drag lift | 999 m | 1,009 m | 10 m | 144 m |
| Unnamed lift | Drag lift | 986 m | 1,003 m | 17 m | 137 m |
| Orthal | Magic carpet | 991 m | 997 m | 6 m | 85 m |
Lift map
Lift lines from OpenStreetMap, coloured by lift type.
- 8Chairlifts
- 18Surface lifts
Weather in the valley and up the mountain
Live webcams
No verified webcam for this resort. Webcams
Frequently asked questions
How many lifts are there in Asiago?
Asiago has 26 active lifts mapped on OpenStreetMap: 8 chairlifts, 12 drag lifts and 6 magic carpets. The full list with length, altitudes and capacity is in the table on this page.
Which is the highest lift in Asiago?
Forte Verena, with its top station at about 1,981 m.
When do the lifts open in Asiago?
The winter season usually runs from late November or early December until Easter; many cable cars and gondolas reopen in summer from June to September for hikers and mountain bikers. Check opening dates with the lift operator before you travel; the dates we have checked are in our opening guides.