Lombardia · Bergamo
Cable cars and ski lifts in Foppolo
Foppolo has 19 active lifts mapped on OpenStreetMap: 3 cable cars, 8 chairlifts, 1 drag lift and 7 magic carpets.
Active lifts
19
Top altitude
2,159 m
Carisole - Valgussera
Longest lift
3,228 m
ENEL
Total capacity
14,900
people/hour
Foppolo has 19 active lifts mapped on OpenStreetMap: 3 cable cars, 8 chairlifts, 1 drag lift and 7 magic carpets. The highest is Carisole - Valgussera, reaching 2,159 m; the longest is ENEL, with a 3,228 m line.
The combined capacity of the lifts with declared data is 14,900 people per hour. The total vertical drop served by the main lifts exceeds 4,928 m.
All lifts
| Seats | Ride time | ||||||
|---|---|---|---|---|---|---|---|
| ENEL | Cable car | 3,228 m | 1,006 m | 1,002 / 2,008 m | - | - | - |
| Funivia ENEL Carona - Pian Casere | Cable car | 2,375 m | 741 m | 1,115 / 1,856 m | - | - | - |
| Funivia ENEL Carona - Sardegnana | Cable car | 1,206 m | 626 m | 1,145 / 1,771 m | - | - | - |
| Carisole - Conca Nevosa | Chairlift | 1,754 m | 376 m | 1,752 / 2,128 m | 2,400 people/hour | 4 | 6 min |
| Ronchi - IV Baita | Chairlift | 1,138 m | 192 m | 1,611 / 1,803 m | 2,400 people/hour | 4 | 8 min |
| Gremei 1bike transport | Chairlift | 1,069 m | 438 m | 1,106 / 1,544 m | 2,200 people/hour | 4 | 7 min |
| Alpe Soliva | Chairlift | 1,060 m | 561 m | 1,170 / 1,731 m | - | 2 | - |
| Carisole - Valgussera | Chairlift | 999 m | 407 m | 1,752 / 2,159 m | 2,100 people/hour | 4 | 8 min |
| IV Baita - Montebello | Chairlift | 735 m | 258 m | 1,803 / 2,061 m | 2,400 people/hour | 4 | 6 min |
| Gremei 2 | Chairlift | 604 m | 215 m | 1,552 / 1,767 m | 2,200 people/hour | 4 | 4 min |
| Paese - Piazzale Alberghi | Chairlift | 397 m | 108 m | 1,505 / 1,613 m | 1,200 people/hour | 2 | 4 min |
| Ex Sciovia | Drag lift | 318 m | 41 m | 1,692 / 1,733 m | - | - | - |
| Bimby | Magic carpet | 220 m | 3 m | 1,728 / 1,731 m | - | - | - |
| Unnamed lift | Magic carpet | 171 m | 29 m | 1,688 / 1,717 m | - | - | - |
| Tapis roulant | Magic carpet | 162 m | 13 m | 1,693 / 1,706 m | - | - | - |
| Campo Scuola | Magic carpet | 153 m | 25 m | 1,661 / 1,686 m | - | - | - |
| Snowland | Magic carpet | 55 m | 20 m | 1,070 / 1,090 m | - | - | - |
| Unnamed lift | Magic carpet | 38 m | 30 m | 2,062 / 2,092 m | - | - | - |
| Unnamed lift | Magic carpet | 37 m | 0 m | 1,102 / 1,102 m | - | - | - |
Lift data: OpenStreetMap (ODbL); elevations: Open-Meteo. Updated 22 August 2026. Report an error or a missing lift
Lift map
Routes from OpenStreetMap lifts. Colour by lift type.
- Cable car
- Chairlift
- Drag lift
- Magic carpet
Weather at the base and on top
Live webcams
No verified webcam for this resort. Webcams
Frequently asked questions
How many lifts are there in Foppolo?
Foppolo has 19 active lifts mapped on OpenStreetMap: 3 cable cars, 8 chairlifts, 1 drag lift and 7 magic carpets. The full list with length, altitudes and capacity is in the table on this page.
Which is the highest lift in Foppolo?
Carisole - Valgussera, with its top station at about 2,159 m.
How much is a day pass in Foppolo?
The adult day pass starts from about 35 euro in high season. Full rates, discounts and online purchase are on the ski pass page.
When do the lifts open in Foppolo?
The winter season usually runs from late November or early December until Easter; many cable cars and gondolas reopen in summer from June to September for hikers and bikers. Dates and live lift status are on the official site and in our opening guides.